Awards
Complete Match results can be found here.
FIRST bestows awards for both on-field robot performance, as well as awards for team spirit, innovation, and creativity. These are the awards that will be presented during the FIRST Minnesota Regional. A complete description of these awards can be found by clicking here.
| Award Name | Winner |
|---|---|
| Regional Chairman’s Award | Team 1816 - Medtronic / Ecolab / Honeywell / Wanner Engineering / FWR Communication Networks & Edina High School |
| Engineering Inspiration Award | Team 1987 - Ewing Marion Kauffman Foundation / Douglas and Shari Edwards / Aquila / R&D Tool and Engineering / Cerner Corporation / Honeywell / Kastle Grinding / High Tech Laser & Engraving / Associated Women's Care / JCI Industries / Securitas Systems / Shafer Computer |
| Woodie Flowers Award | Team 525 - Bruce Newendorp |
| Outstanding Volunteer Award | Mark Lawrence |
| Autodesk Visualization | Team 1987 - Ewing Marion Kauffman Foundation / Douglas and Shari Edwards / Aquila / R&D Tool and Engineering / Cerner Corporation / Honeywell / Kastle Grinding / High Tech Laser & Engraving / Associated Women's Care / JCI Industries / Securitas Systems / Shafer Computer |
| Chrysler Team Spirit | Team 2500 - General Mills & Patrick Henry High School |
| Delphi “Driving Tomorrow’s Technology” | Team 2220 - Lockheed Martin & Eagan High School |
| General Motors Industrial Design | Team 2232 - Custom Fire Apparatus, Inc./Pentair Corporation & Anoka High School |
| Highest Rookie Seed | Team 2513 - Graco & Thomas Edison High School |
| Imagery Award | Team 2194 - Mercury Marine/Moraine Park Technical College/NASA & Six Different Area High Schools |
| Johnson & Johnson Gracious Professionalism | Team 93 - Plexus Corporation & Appleton Area School District |
| Judges’ Award | Team 876 - ND Space Grant Consortium / Thunder Boosters / Lloyd Farms / Northwood Coop Oil / Sheyenne Valley Financial / Farmers Union Insurance / Naastad Construction / Hatton Mens Club / Aneta Whitetail Ashley Lions / Dr. Mary Aaland / Citizen's State Bank of Finley |
| Judges' Award | Team 2418 - University of North Dakota & Northern Lights Council-Boy Scouts |
| Kleiner Perkins Caulfield & Byers Entreprenuership | Team 2177 - Boston Scientific & Convent of the Visitation High School |
| Motorola Quality | Team 93 - DISTek Integration, Inc / Rockwell Collins / John Deere Waterloo Operations / NCK Software / UNI College of Natural Sciences and Iowa Space Grant Consortium / Eason Grant & Cedar Falls High School |
| Regional Finalist 1 | Team 2239 - ev3 & Hopkins High School |
| Regional Finalist 2 | Team 2177 - Boston Scientific & Convent of the Visitation High School |
| Regional Finalist 3 | Team 2513 - Graco & Thomas Edison High School |
| Regional Winner 1 | Team 525 - DISTek Integration, Inc / Rockwell Collins / John Deere Waterloo Operations / NCK Software / UNI College of Natural Sciences and Iowa Space Grant Consortium / Eason Grant & Cedar Falls High School |
| Regional Winner 2 | Team 93 - Plexus Corporation & Appleton Area School District |
| Regional Winner 3 | Team 2518 - St. Jude Medical & Simley High School |
| Rockwell Automation Innovation in Control | Team 93 - Plexus Corporation & Appleton Area School District |
| Rookie All Star | Team 2472 - Medtronic / Solid Design Solutions, Inc / St. Paul Machine & Design, Inc / Safe Operation Service, Inc / Abbey Carpet / ESG Architects, Inc & Centennial Senior High School |
| Rookie Inspiration | Team 2513 - Graco & Thomas Edison High School |
| Underwriters Laboratories Industrial Safety | Team 93 - Plexus Corporation & Appleton Area School District |
| Website | Team 2220 - Lockheed Martin & Eagan High School |
| Xerox Creativity | Team 877 - UND Space Grant Consortium & Cando Public High School |

